| | | | HOME | AWAY | OVERALL | | | |
| POS | | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Northwood St Johns | 23 | 10 | 0 | 1 | 37 | 7 | 9 | 1 | 2 | 44 | 17 | 19 | 1 | 3 | 81 | 24 | 57 | 58 | |
| 2 | West Wight | 18 | 9 | 0 | 0 | 32 | 2 | 7 | 2 | 0 | 32 | 7 | 16 | 2 | 0 | 64 | 9 | 55 | 50 | |
| 3 | Oakfield | 21 | 4 | 4 | 3 | 28 | 24 | 7 | 2 | 1 | 34 | 14 | 11 | 6 | 4 | 62 | 38 | 24 | 39 | |
| 4 | GKN | 20 | 7 | 1 | 2 | 35 | 21 | 5 | 1 | 4 | 16 | 11 | 12 | 2 | 6 | 51 | 32 | 19 | 38 | |
| 5 | Newport IOW Reserves | 22 | 5 | 1 | 3 | 38 | 21 | 4 | 5 | 4 | 27 | 22 | 9 | 6 | 7 | 65 | 43 | 22 | 33 | |
| 6 | Binstead & COB | 19 | 1 | 4 | 4 | 18 | 21 | 5 | 1 | 4 | 24 | 26 | 6 | 5 | 8 | 42 | 41 | 1 | 26 | * |
| 7 | Newchurch | 20 | 3 | 3 | 5 | 20 | 25 | 3 | 4 | 2 | 21 | 25 | 6 | 7 | 7 | 41 | 50 | -9 | 25 | |
| 8 | Brighstone | 21 | 0 | 5 | 6 | 10 | 27 | 6 | 1 | 3 | 16 | 15 | 6 | 6 | 9 | 26 | 42 | -16 | 24 | |
| 9 | Carisbrooke United | 22 | 5 | 1 | 6 | 22 | 23 | 2 | 1 | 7 | 18 | 34 | 7 | 2 | 13 | 40 | 57 | -17 | 23 | |
| 10 | St Helens Blue Star | 17 | 3 | 1 | 3 | 16 | 20 | 4 | 2 | 4 | 22 | 21 | 7 | 3 | 7 | 32 | 41 | -9 | 21 | * |
| 11 | Cowes Sports Reserves | 21 | 4 | 1 | 5 | 17 | 20 | 2 | 0 | 9 | 18 | 33 | 6 | 1 | 14 | 35 | 53 | -18 | 19 | |
| 12 | Shanklin | 18 | 1 | 2 | 6 | 12 | 23 | 4 | 2 | 3 | 17 | 24 | 5 | 4 | 9 | 29 | 47 | -18 | 19 | |
| 13 | Sandown | 20 | 1 | 2 | 7 | 8 | 19 | 4 | 2 | 4 | 19 | 27 | 5 | 4 | 11 | 27 | 46 | -19 | 19 | |
| 14 | Niton | 20 | 1 | 0 | 11 | 12 | 58 | 0 | 1 | 7 | 3 | 29 | 1 | 1 | 18 | 15 | 87 | -72 | 4 | |
| * Adjustment made |
| |
Last Updated ( Friday, 09 April 2010 10:29 )