| | | | HOME | AWAY | OVERALL | | | |
| POS | | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Brading Town A | 22 | 10 | 1 | 0 | 36 | 8 | 8 | 0 | 3 | 33 | 17 | 18 | 1 | 3 | 69 | 25 | 44 | 55 | |
| 2 | Northwood St Johns Reserves | 22 | 8 | 1 | 2 | 30 | 15 | 5 | 3 | 3 | 30 | 20 | 13 | 4 | 5 | 60 | 35 | 25 | 43 | |
| 3 | West Wight Reserves | 15 | 7 | 0 | 1 | 36 | 9 | 6 | 0 | 1 | 19 | 5 | 13 | 0 | 2 | 55 | 14 | 41 | 39 | |
| 4 | Ryde Saints Reserves | 22 | 6 | 1 | 4 | 45 | 20 | 4 | 5 | 2 | 26 | 19 | 10 | 6 | 6 | 71 | 39 | 32 | 36 | |
| 5 | Oakfield Reserves | 20 | 6 | 2 | 2 | 25 | 10 | 5 | 1 | 4 | 27 | 21 | 11 | 3 | 6 | 52 | 31 | 21 | 36 | |
| 6 | Shanklin Reserves | 18 | 6 | 2 | 3 | 35 | 18 | 5 | 2 | 0 | 38 | 11 | 11 | 4 | 3 | 70 | 29 | 41 | 34 | * |
| 7 | Binstead & COB Reserves | 19 | 4 | 2 | 3 | 25 | 23 | 5 | 0 | 5 | 21 | 26 | 9 | 2 | 8 | 46 | 49 | -3 | 29 | |
| 8 | St Helens Blue Star Reserves | 16 | 5 | 1 | 3 | 38 | 23 | 3 | 1 | 3 | 17 | 16 | 8 | 2 | 6 | 55 | 39 | 16 | 26 | |
| 9 | GKN Reserves | 16 | 3 | 1 | 2 | 14 | 12 | 5 | 0 | 5 | 17 | 19 | 8 | 1 | 7 | 31 | 31 | 0 | 25 | |
| 10 | Whitecroft & Barton Sports Reserves | 20 | 3 | 2 | 3 | 9 | 14 | 3 | 0 | 9 | 25 | 31 | 6 | 2 | 12 | 34 | 45 | -11 | 20 | |
| 11 | Brighstone Reserves | 20 | 3 | 2 | 5 | 12 | 13 | 0 | 2 | 8 | 6 | 23 | 3 | 4 | 13 | 18 | 36 | -18 | 13 | |
| 12 | Sandown Reserves | 21 | 3 | 0 | 9 | 16 | 38 | 1 | 1 | 7 | 11 | 43 | 4 | 1 | 16 | 27 | 81 | -54 | 13 | |
| 13 | Carisbrooke United Reserves | 19 | 3 | 0 | 6 | 22 | 51 | 1 | 0 | 9 | 18 | 61 | 4 | 0 | 15 | 40 | 112 | -72 | 12 | |
| 14 | Newchurch Reserves | 18 | 0 | 0 | 9 | 4 | 42 | 1 | 0 | 8 | 8 | 35 | 1 | 0 | 17 | 12 | 74 | -62 | 3 | * |
| * Adjustment made |
| |